3rd - Solistki - Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola BUFNAL KJF Spin on Rolls Rumia RUM 16.51 6.11  10.40 2.25 2.17 2.08 0.00 #2
2 Natalia PIENSZKE KJF Spin on Rolls Rumia RUM 15.04 5.44  9.60 2.08 2.00 1.92 0.00 #1
3 Hanna STRZEMIECZNA UKS Szostka Elblag ELB 14.92 5.05  9.87 2.08 2.17 1.92 0.00 #3
4 Gabriela KORZENIOWSKA KLF Lajkonik Krakow KRA 14.85 5.25  9.60 2.08 2.00 1.92 0.00 #4
5 Hanna GUZ MKS Rewia Warszawa WAW 13.99 5.59  8.40 1.67 1.83 1.75 0.00 #6
6 Beata MALORNY Niezrzeszony/a NZS 12.41 4.01  8.40 1.75 1.75 1.75 0.00 #5
7 Zuzanna MITURA KJF Spin on Rolls Rumia RUM 11.24 4.40  9.34 2.00 1.92 1.92 2.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.12.2023 18:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.