| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrycja SZEWCZYK | POL | 24.86 | 0.00 | 24.86 | 3.19 | 3.25 | 3.50 | 0.00 | #3 | |
| 2 | Joanna GORTAT | POL | 22.20 | 0.00 | 22.20 | 2.88 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Marta BRZOZOWSKA | POL | 19.26 | 0.00 | 19.26 | 2.44 | 2.63 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-15 16:40