| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia MARKOVA | UKR | 28.46 | 0.00 | 28.46 | 3.69 | 3.75 | 3.94 | 0.00 | #4 | |
| 2 | Veronika LEVANDOVSKA | UKR | 20.49 | 0.00 | 20.49 | 2.69 | 2.69 | 2.81 | 0.00 | #3 | |
| 3 | Zofia KUPIEC | POL | 15.00 | 0.00 | 15.00 | 1.94 | 2.00 | 2.06 | 0.00 | #2 | |
| 4 | Antonina WITKOWSKA | POL | 14.78 | 0.00 | 15.78 | 2.31 | 1.94 | 2.06 | 1.00 | #7 | |
| 5 | Zofia GRONEK | POL | 12.96 | 0.00 | 13.46 | 1.88 | 1.69 | 1.81 | 0.50 | #1 | |
| 6 | Karyna EKZAROVA | POL | 12.68 | 0.00 | 12.68 | 1.50 | 1.63 | 1.94 | 0.00 | #5 | |
| 7 | Marta MUCHA | POL | 8.49 | 0.00 | 8.49 | 1.13 | 1.13 | 1.13 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-15 16:40