| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia MATIUK | UKR | 26.16 | 5.40 | 20.76 | 3.19 | 3.63 | 3.56 | 0.00 | #4 | |
| 2 | Viktoriia PONOMARENKO | UKR | 22.62 | 4.98 | 17.64 | 2.75 | 2.94 | 3.13 | 0.00 | #1 | |
| 3 | Nina LEONOWICZ | POL | 22.54 | 4.90 | 17.64 | 2.88 | 2.94 | 3.00 | 0.00 | #2 | |
| 4 | Karolina NEDBAI | UKR | 22.48 | 4.96 | 17.52 | 2.50 | 3.13 | 3.13 | 0.00 | #5 | |
| 5 | Mariia VERETENNYKOVA | UKR | 19.98 | 4.36 | 15.62 | 2.06 | 2.81 | 2.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-15 16:40