| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rozalia KOZINSKA | POL | 29.41 | 7.77 | 21.64 | 3.69 | 3.50 | 3.63 | 0.00 | #4 | |
| 2 | Anna NEJMAN | POL | 28.54 | 6.78 | 22.26 | 3.69 | 3.63 | 3.81 | 0.50 | #6 | |
| 3 | Maria GRYNPETER | POL | 27.86 | 4.84 | 23.02 | 3.63 | 3.88 | 4.00 | 0.00 | #2 | |
| 4 | Aleksandra GORLIKOWSKA | POL | 27.70 | 6.08 | 21.62 | 3.50 | 3.56 | 3.75 | 0.00 | #7 | |
| 5 | Anna ZAHOROVSKA | UKR | 25.82 | 7.58 | 18.24 | 3.06 | 3.00 | 3.06 | 0.00 | #3 | |
| 6 | Maria GOLEC | POL | 25.53 | 5.89 | 19.64 | 3.44 | 3.19 | 3.19 | 0.00 | #5 | |
| 7 | Helena DEISENBERG | POL | 25.39 | 6.75 | 18.64 | 2.88 | 3.13 | 3.31 | 0.00 | #8 | |
| 8 | Marta KUCZYNSKA | POL | 24.14 | 5.88 | 18.76 | 3.00 | 3.13 | 3.25 | 0.50 | #9 | |
| 9 | Martyna MIROS | POL | 23.55 | 6.29 | 17.26 | 3.13 | 2.69 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-15 16:40