4th - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Blanka GLOWACKA MKS Trojka Torun TOR 16.82 3.88  12.94 2.67 2.75 2.67 0.00 #6
2 Natalia MOLSKA KS Axel Wroclaw WRO 15.64 3.51  12.13 2.50 2.58 2.50 0.00 #1
3 Malgorzata MADEJ KJF Butterfly Krakow KRA 12.40 3.34  9.06 1.83 2.08 1.75 0.00 #7
4 Martyna SUBSTYK MKS Trojka Torun TOR 12.34 3.01  9.33 2.00 1.83 2.00 0.00 #5
5 Magdalena DOBROCHLOP KS Axel Wroclaw WRO 11.69 3.42  8.27 1.75 1.75 1.67 0.00 #3
6 Maja WERON KJF Butterfly Krakow KRA 11.25 3.38  7.87 1.67 1.75 1.50 0.00 #4
7 Aleksandra DWORZECKA KS Axel Wroclaw WRO 10.86 3.26  7.60 1.67 1.58 1.50 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2025 12:06 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.