4th - Solistki - Senior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna BURKOWSKA KS Axel Wroclaw WRO 10.77 3.44  7.33 1.50 1.58 1.50 0.00 #5
2 Oliwia WALCZYK KS Axel Wroclaw WRO 10.52 3.31  7.21 1.42 1.67 1.42 0.00 #4
3 Maria WROBLEWSKA KJF LOOP Jastrzebie JAS 10.20 2.47  7.73 1.58 1.67 1.58 0.00 #1
4 Martyna SIKORA KS Axel Wroclaw WRO 8.94 2.94  6.00 1.17 1.33 1.25 0.00 #6
5 Julia KALEDKIEWICZ KS Axel Wroclaw WRO 8.19 2.19  6.00 1.25 1.25 1.25 0.00 #3
6 Sandra GILLNER KS Flip Katowice KTW 7.84 1.84  6.00 1.25 1.25 1.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2025 12:06 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.