2nd - Solistki - Adult A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Magdalena DROZD KS Flip Katowice KTW 20.99 8.70  12.29 2.25 2.25 2.33 0.00 #8
2 Aleksandra BEDNARCZYK AS Lublin LUB 19.69 8.58  11.11 1.92 2.00 2.25 0.00 #6
3 Dominika WOJCIK AZS Warszawa WAW 18.28 7.22  11.56 2.17 2.17 2.08 0.50 #1
4 Joanna NYCKOWSKA AZS Warszawa WAW 18.01 6.45  11.56 2.17 2.08 2.17 0.00 #4
5 Kamila WOJCIK KS Axel Wroclaw WRO 18.00 7.34  10.66 1.58 2.17 2.17 0.00 #5
6 Katarzyna SZARKO AZS Warszawa WAW 17.32 5.76  11.56 2.08 2.17 2.17 0.00 #7
7 Katarzyna PILIP KS Axel Wroclaw WRO 16.77 6.11  10.66 1.92 2.00 2.00 0.00 #3
8 Alicja BONAR KS Axel Wroclaw WRO 16.13 5.47  10.66 1.92 2.00 2.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2025 12:06 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.