2nd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia BOSIACKA MKS Trojka Torun TOR 34.95 15.28  20.67 3.83 3.83 3.83 1.00 #6
2 Klaudia MUCHA UKLF MORS Debica DEB 28.28 12.22  16.06 2.92 2.83 3.17 0.00 #2
3 Julia LESZCZYNSKA KJF Spin on Rolls RUM 27.86 12.87  14.99 2.83 2.67 2.83 0.00 #9
4 Zuzanna SWIERCZYNSKA MKS Rewia Warszawa WAW 26.05 11.65  14.40 2.83 2.50 2.67 0.00 #5
5 Dominika HANDZLIK KS Flip Katowice KTW 25.99 12.52  13.47 2.58 2.33 2.58 0.00 #8
6 Julia MAJEWICZ KS Axel Wroclaw WRO 24.94 11.95  14.99 2.75 2.75 2.83 2.00 #1
7 Konstancja OLSZEWSKA MKS Trojka Torun TOR 24.48 9.46  15.02 2.75 2.67 2.92 0.00 #7
8 Maja ASPLUND MKS Rewia Warszawa WAW 23.95 8.30  16.65 3.17 3.00 3.08 1.00 #4
9 Wiktoria WANDTKE Niezrzeszony/a NZS 21.62 8.22  14.40 2.83 2.50 2.67 1.00 #10
WD Wiktoria GORALCZYK KS Axel Wroclaw WRO   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.06.2025 12:06 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.