3rd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martyna MIROS UKS Szostka Elblag ELB 26.96 7.96  19.00 3.19 3.06 3.25 0.00 #7
2 Julia LESZCZYNSKA KJF Spin on Rolls Rumia RUM 26.58 7.82  18.76 3.19 3.25 2.94 0.00 #2
3 Maja ASPLUND MKS Rewia Warszawa WAW 25.54 7.04  18.50 3.19 3.31 2.75 0.00 #3
4 Konstancja OLSZEWSKA MKS Trojka Torun TOR 24.01 5.89  18.12 3.06 3.00 3.00 0.00 #1
5 Zuzanna BORKOWSKA MKS Rewia Warszawa WAW 23.91 6.77  17.14 2.94 2.88 2.75 0.00 #8
6 Julia BEJERSKA UKS Szostka Elblag ELB 23.53 5.89  18.14 3.06 2.88 3.13 0.50 #6
7 Aleksandra KRAKOWSKA MKS Rewia Warszawa WAW 21.67 5.31  16.36 2.81 2.81 2.56 0.00 #4
8 Zuzanna SWIERCZYNSKA MKS Rewia Warszawa WAW 21.26 6.38  15.88 2.69 2.69 2.56 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.04.2023 17:46 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.