Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna PIETRZELA AS Lublin | 22.37 | 7.53 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
2 | Maja ASPLUND MKS Rewia Warszawa | 19.18 | 5.18 | 14.50 | 2.00 | 2.50 | 2.75 | 0.50 | #1 | |
3 | Zuzanna SWIERCZYNSKA MKS Rewia Warszawa | 18.38 | 6.04 | 12.34 | 2.17 | 1.92 | 2.08 | 0.00 | #4 | |
4 | Katarzyna SZARKO AZS Warszawa | 17.88 | 5.88 | 13.00 | 2.33 | 2.00 | 2.17 | 1.00 | #5 | |
5 | Klaudyna BIALIK AZS Warszawa | 17.08 | 6.08 | 11.00 | 1.92 | 1.75 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.05.2022 14:18