Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna LYSYKHINA Dnipro | 21.96 | 10.17 | 11.79 | 3.00 | 2.67 | 2.75 | 0.00 | #2 | |
2 | Anna DOMAGALA Niezrzeszona/y | 21.43 | 10.71 | 10.72 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Nikola JASINSKA Niezrzeszona/y | 20.03 | 9.07 | 10.96 | 2.58 | 2.58 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.05.2022 14:18