Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastazja SOHLING UKSLF Mors Debica | 19.23 | 7.02 | 12.71 | 3.00 | 3.00 | 3.08 | 0.50 | #3 | |
2 | Brygida WOJTOWICZ AS Lublin | 17.33 | 6.37 | 10.96 | 2.58 | 2.67 | 2.58 | 0.00 | #1 | |
3 | Zofia GRONEK UKSLF Mors Debica | 16.40 | 5.24 | 11.66 | 2.92 | 2.58 | 2.83 | 0.50 | #4 | |
4 | Hanna SZUBINSKA MKS Rewia Warszawa | 15.89 | 5.65 | 10.74 | 2.58 | 2.42 | 2.67 | 0.50 | #5 | |
5 | Roza KIMAK AS Lublin | 15.17 | 5.96 | 9.21 | 2.25 | 2.08 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.05.2022 14:18