Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 123.04 70.24  52.80 8.80 8.90 8.70 0.00 #15
2 Holly HARRIS / Jason CHAN AUS 110.96 62.96  48.00 8.00 8.10 7.90 0.00 #12
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 106.60 58.70  47.90 8.00 7.95 8.00 0.00 #14
4 Phebe BEKKER / James HERNANDEZ GBR 104.10 57.50  47.60 8.05 8.00 7.75 1.00 #13
5 Celina FRADJI / Jean-Hans FOURNEAUX FRA 101.20 58.50  43.70 7.40 7.30 7.15 1.00 #10
6 Zoe LARSON / Andrii KAPRAN UKR 99.66 57.56  42.10 7.15 7.10 6.80 0.00 #9
7 Utana YOSHIDA / Masaya MORITA JPN 98.27 54.67  43.60 7.15 7.20 7.45 0.00 #11
8 Samantha RITTER / Daniel BRYKALOV AZE 93.56 55.56  39.00 6.60 6.45 6.45 1.00 #5
9 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 90.12 51.62  38.50 6.45 6.40 6.40 0.00 #4
10 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 86.79 51.09  36.70 6.20 6.10 6.05 1.00 #3
11 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 86.61 48.01  38.60 6.55 6.40 6.35 0.00 #6
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 86.20 51.40  35.80 6.00 6.10 5.80 1.00 #2
13 Sofiia DOVHAL / Wiktor KULESZA POL 83.32 45.22  38.10 6.45 6.20 6.40 0.00 #8
14 Karla Maria KARL / Kai HOFERICHTER GER 81.68 47.18  37.50 6.35 6.05 6.35 3.00 #7
15 Emese CSISZER / Mark SHAPIRO HUN 77.40 44.00  33.40 5.75 5.50 5.45 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2025 20:37 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.