Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasiia GUBANOVA GEO 137.93 70.51  67.42 8.40 8.50 8.35 0.00 #25
2 Mariia SENIUK ISR 124.41 65.81  58.60 7.20 7.35 7.40 0.00 #21
3 Haein LEE KOR 121.18 58.57  62.61 7.90 7.75 7.80 0.00 #23
4 Ahsun YUN KOR 117.24 58.50  58.74 7.35 7.10 7.55 0.00 #20
5 Seoyoung KIM KOR 115.37 58.62  58.75 7.25 7.10 7.65 2.00 #12
6 Rinka WATANABE JPN 114.57 55.09  60.48 7.45 7.40 7.80 1.00 #11
7 Anna PEZZETTA ITA 113.81 53.79  61.02 7.65 7.50 7.70 1.00 #24
8 Ava Marie ZIEGLER USA 112.26 55.92  56.34 7.10 7.20 6.80 0.00 #10
9 Stefania YAKOVLEVA CYP 108.00 54.20  53.80 6.75 6.80 6.60 0.00 #13
10 Linnea CEDER FIN 107.13 54.26  52.87 6.65 6.55 6.60 0.00 #18
11 Olivia LISKO FIN 106.06 55.93  51.13 6.40 6.35 6.40 1.00 #15
12 Iida KARHUNEN FIN 105.58 52.91  53.67 6.80 6.75 6.55 1.00 #19
13 Nargiz SUELEYMANOVA AZE 103.01 54.75  49.26 6.15 6.20 6.10 1.00 #7
14 Meda VARIAKOJYTE LTU 98.99 52.40  46.59 5.95 5.90 5.60 0.00 #8
15 Starr ANDREWS USA 96.73 43.26  54.47 6.85 6.75 6.80 1.00 #22
16 Nataly LANGERBAUR EST 94.67 44.48  50.19 6.35 6.15 6.30 0.00 #16
17 Kristina LISOVSKAJA EST 92.76 43.10  49.66 6.25 6.20 6.15 0.00 #9
18 Elizabet GERVITS ISR 90.57 38.83  52.74 6.65 6.50 6.60 1.00 #14
19 Eliska BREZINOVA CZE 87.93 39.34  50.59 6.35 6.20 6.40 2.00 #17
20 Andrea MONTESINOS CANTU MEX 87.04 40.05  48.99 6.15 5.90 6.30 2.00 #6
21 Sarah Marie PESCH GER 74.84 34.86  40.98 5.20 4.90 5.25 1.00 #5
22 Sofiya FARAFONOVA KAZ 64.13 29.41  34.72 4.40 4.10 4.50 0.00 #3
23 Sabina ALIEVA AZE 56.20 27.63  32.57 4.25 3.60 4.35 4.00 #4
24 Amina ALEXEYEVA KAZ 52.95 24.78  30.17 3.85 3.70 3.75 2.00 #2
25 Russalina SHAKROVA KAZ 37.61 15.71  23.90 3.10 2.85 3.00 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.10.2025 17:44 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.