Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasiia GUBANOVA GEO 65.76 33.44  32.32 8.10 8.15 8.05 0.00 #3
2 Anna PEZZETTA ITA 64.32 33.66  30.66 7.70 7.60 7.75 0.00 #16
3 Haein LEE KOR 62.10 31.19  30.91 7.65 7.80 7.80 0.00 #4
4 Starr ANDREWS USA 61.65 32.65  29.00 7.35 7.35 7.10 0.00 #7
5 Mariia SENIUK ISR 61.39 33.99  27.40 6.90 6.85 6.85 0.00 #5
6 Ahsun YUN KOR 60.10 32.58  28.52 7.10 6.95 7.40 1.00 #12
7 Iida KARHUNEN FIN 56.73 30.73  26.00 6.55 6.40 6.60 0.00 #2
8 Linnea CEDER FIN 54.82 29.29  25.53 6.40 6.40 6.40 0.00 #8
9 Eliska BREZINOVA CZE 53.25 27.91  25.34 6.35 6.30 6.40 0.00 #26
10 Nataly LANGERBAUR EST 52.42 27.08  25.34 6.40 6.20 6.45 0.00 #20
11 Olivia LISKO FIN 51.38 26.70  24.68 6.35 6.20 6.00 0.00 #6
12 Elizabet GERVITS ISR 51.22 25.15  26.07 6.55 6.50 6.55 0.00 #19
13 Stefania YAKOVLEVA CYP 50.75 26.54  24.21 6.05 5.85 6.30 0.00 #18
14 Seoyoung KIM KOR 49.99 23.19  27.80 6.95 6.75 7.20 1.00 #24
15 Rinka WATANABE JPN 49.95 22.62  29.33 7.35 7.10 7.60 2.00 #9
16 Ava Marie ZIEGLER USA 49.22 21.82  27.40 6.85 6.85 6.90 0.00 #1
17 Kristina LISOVSKAJA EST 49.03 24.49  24.54 6.15 6.30 6.00 0.00 #11
18 Meda VARIAKOJYTE LTU 47.95 25.81  22.14 5.80 5.55 5.30 0.00 #14
19 Nargiz SUELEYMANOVA AZE 47.21 22.87  24.34 6.20 6.00 6.10 0.00 #10
20 Andrea MONTESINOS CANTU MEX 44.54 20.13  25.41 6.40 6.35 6.35 1.00 #13
21 Sarah Marie PESCH GER 44.50 22.61  21.89 5.60 5.35 5.50 0.00 #15
22 Sabina ALIEVA AZE 39.92 20.78  20.14 5.10 4.95 5.10 1.00 #22
23 Sofiya FARAFONOVA KAZ 29.20 11.52  18.68 4.80 4.60 4.65 1.00 #17
24 Amina ALEXEYEVA KAZ 25.29 10.00  15.29 4.00 3.85 3.65 0.00 #21
25 Russalina SHAKROVA KAZ 24.07 9.50  14.57 3.75 3.50 3.70 0.00 #25
WD Lara Naki GUTMANN ITA   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2025 20:36 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.