Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika EGADZE GEO 171.42 90.67  81.75 8.15 8.10 8.30 1.00 #15
2 Jason BROWN USA 164.04 74.80  90.24 9.05 9.10 8.95 1.00 #14
3 Tomoki HIWATASHI USA 157.56 84.12  73.44 7.20 7.35 7.50 0.00 #11
4 Arlet LEVANDI EST 150.83 76.23  74.60 7.50 7.55 7.35 0.00 #8
5 Vladimir SAMOILOV POL 150.00 75.90  74.10 7.35 7.30 7.60 0.00 #7
6 Sihyeong LEE KOR 144.55 70.61  73.94 7.35 7.50 7.35 0.00 #9
7 Vladimir LITVINTSEV AZE 141.03 74.26  66.77 6.60 6.70 6.75 0.00 #4
8 Daniel MARTYNOV USA 137.50 66.57  70.93 7.00 7.05 7.25 0.00 #12
9 Donovan CARRILLO MEX 134.13 65.21  69.92 6.95 6.95 7.10 1.00 #6
10 Nikita STAROSTIN GER 128.68 68.74  60.94 6.00 6.05 6.25 1.00 #2
11 Aleksandr SELEVKO EST 128.17 54.25  74.92 7.40 7.40 7.70 1.00 #13
12 Adam HAGARA SVK 113.52 51.58  65.94 6.60 6.35 6.85 4.00 #10
13 Pablo GARCIA ESP 110.04 55.25  54.79 5.50 5.35 5.60 0.00 #1
14 Georgii RESHTENKO CZE 106.45 47.51  59.94 5.95 5.75 6.30 1.00 #3
WD Kyrylo MARSAK UKR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2025 20:36 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.