Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika EGADZE GEO 89.60 48.43  41.17 8.25 8.30 8.10 0.00 #7
2 Jason BROWN USA 85.26 41.67  44.59 9.00 8.95 8.75 1.00 #13
3 Aleksandr SELEVKO EST 79.97 41.80  39.17 7.85 7.80 7.80 1.00 #18
4 Daniel MARTYNOV USA 79.70 44.22  35.48 7.05 7.15 7.05 0.00 #10
5 Tomoki HIWATASHI USA 79.55 43.15  36.40 7.20 7.30 7.30 0.00 #11
6 Adam HAGARA SVK 78.94 43.62  35.32 6.95 7.05 7.15 0.00 #6
7 Sihyeong LEE KOR 73.22 37.15  36.07 7.25 7.20 7.15 0.00 #1
8 Arlet LEVANDI EST 72.70 35.71  36.99 7.55 7.45 7.15 0.00 #3
9 Vladimir SAMOILOV POL 72.32 35.24  37.08 7.30 7.40 7.50 0.00 #8
10 Donovan CARRILLO MEX 70.92 34.77  36.15 7.35 7.15 7.15 0.00 #2
11 Kyrylo MARSAK UKR 68.79 34.63  35.16 7.10 6.95 7.00 1.00 #14
12 Vladimir LITVINTSEV AZE 68.68 35.53  34.15 6.65 6.90 6.90 1.00 #15
13 Georgii RESHTENKO CZE 64.98 33.67  32.31 6.45 6.35 6.55 1.00 #16
14 Nikita STAROSTIN GER 61.09 30.70  31.39 6.20 6.35 6.25 1.00 #5
15 Pablo GARCIA ESP 55.46 26.49  28.97 5.90 5.60 5.85 0.00 #17
WD Sota YAMAMOTO JPN   #9
WD Nikita KRIVOSHEYEV KAZ   #12
WD Daniel KORABELNIK LTU   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2025 20:36 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.