Junior Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 128.97 71.90  58.07 7.18 7.18 7.39 1.00 #29
2 Leandra TZIMPOUKAKIS SUI 117.76 67.09  51.67 6.46 6.46 6.43 1.00 #30
3 Elina GOIDINA EST 115.56 61.07  55.49 7.07 6.82 6.89 1.00 #31
4 Kira BARANOVSKA LAT 110.42 58.67  51.75 6.46 6.46 6.46 0.00 #28
5 Gabriele JUSKAITE LTU 108.36 61.44  46.92 6.00 5.68 5.89 0.00 #26
6 Angel DELEVAQUE NED 107.24 60.18  48.06 6.07 5.93 6.00 1.00 #25
7 Olivia LENGYELOVA SVK 103.50 56.59  46.91 5.93 5.75 5.89 0.00 #18
8 Amanda GHEZZO ITA 101.33 52.75  49.58 6.25 6.32 6.00 1.00 #24
9 Khrystyna HALIARETA UKR 100.63 53.82  46.81 5.96 5.71 5.86 0.00 #20
10 Jana HORCICKOVA CZE 96.17 48.55  48.62 6.21 6.07 5.93 1.00 #27
11 Gabriella GRINBERG ISR 93.15 45.30  47.85 5.89 5.89 6.14 0.00 #19
12 Leilah PATTEN GBR 92.38 46.28  47.10 5.93 5.82 5.89 1.00 #21
13 Lia LYUBENOVA BUL 87.67 41.79  45.88 5.86 5.71 5.61 0.00 #22
14 Sophie ERHARDT GER 85.50 41.04  44.46 5.50 5.36 5.79 0.00 #23
15 Aleksandra JANIKOWSKA POL 84.26 45.32  39.94 4.96 4.71 5.29 1.00 #16
16 Karina INNOS FIN 82.76 42.19  41.57 5.18 5.14 5.25 1.00 #17
17 Ilona van STEENBERGHE BEL 72.02 33.49  40.53 5.18 5.00 5.00 2.00 #15
18 Alice WESTLING SWE 70.62 35.72  36.90 4.57 4.39 4.86 2.00 #5
19 Allie PETERSON IRL 68.85 31.98  38.87 4.96 4.64 4.96 2.00 #10
20 Ula ZADNIKAR SLO 68.41 33.36  38.05 4.82 4.57 4.86 3.00 #13
21 Ada DEMIR TUR 67.27 31.60  35.67 4.46 4.29 4.61 0.00 #6
22 Saedis Heba GUDMUNDSDOTTIR ISL 66.33 31.36  35.97 4.61 4.50 4.36 1.00 #8
23 Noa SEGUI JIMENEZ ESP 65.56 30.00  35.56 4.36 4.21 4.75 0.00 #7
24 Salome SCHMID LIE 64.70 33.22  31.48 3.96 3.79 4.04 0.00 #2
25 Leyli AKHUNDOVA AZE 64.50 32.36  34.14 4.36 4.14 4.29 2.00 #4
26 Klara CUSAK CRO 64.19 24.76  40.43 5.25 5.00 4.89 1.00 #12
27 Sara HÖFER AUT 63.47 27.61  35.86 4.50 4.29 4.64 0.00 #9
28 Ninon DAPOIGNY FRA 62.15 27.99  37.16 4.64 4.14 5.14 3.00 #11
29 Sofi KARAPETYAN ARM 58.43 24.39  34.04 4.14 4.04 4.57 0.00 #3
30 Liv Ella CANDLER BIH 31.68 12.71  20.97 2.71 2.64 2.50 2.00 #1
WD Lena EKKER HUN   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.02.2025 21:30 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.