Junior Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 62.60 35.49  27.11 6.89 6.79 6.71 0.00 #1
2 Leandra TZIMPOUKAKIS SUI 59.66 35.57  25.09 6.32 6.25 6.29 1.00 #30
3 Inga GURGENIDZE GEO 58.84 31.73  27.11 6.82 6.68 6.89 0.00 #24
4 Kira BARANOVSKA LAT 57.30 32.92  24.38 6.18 6.04 6.11 0.00 #11
5 Jana HORCICKOVA CZE 56.39 32.17  24.22 6.11 6.21 5.89 0.00 #3
6 Gabriele JUSKAITE LTU 54.56 32.52  22.04 5.64 5.32 5.61 0.00 #21
7 Angel DELEVAQUE NED 53.78 30.31  23.47 5.86 6.00 5.79 0.00 #18
8 Amanda GHEZZO ITA 50.81 26.58  24.23 6.14 6.14 5.93 0.00 #29
9 Sophie ERHARDT GER 50.77 28.24  22.53 5.54 5.61 5.79 0.00 #17
10 Lia LYUBENOVA BUL 50.70 28.15  22.55 5.71 5.68 5.57 0.00 #6
11 Leilah PATTEN GBR 49.58 27.21  23.37 5.86 5.86 5.86 1.00 #8
12 Khrystyna HALIARETA UKR 49.54 28.83  20.71 5.25 5.00 5.32 0.00 #5
13 Gabriella GRINBERG ISR 48.93 26.23  22.70 5.64 5.54 5.89 0.00 #14
14 Olivia LENGYELOVA SVK 48.41 26.94  21.47 5.39 5.29 5.46 0.00 #15
15 Karina INNOS FIN 48.23 26.58  21.65 5.46 5.39 5.43 0.00 #27
16 Aleksandra JANIKOWSKA POL 45.72 25.53  20.19 5.00 4.89 5.29 0.00 #25
17 Ilona van STEENBERGHE BEL 44.89 24.27  20.62 5.18 5.32 5.00 0.00 #9
18 Lena EKKER HUN 43.03 23.17  20.86 5.21 5.18 5.29 1.00 #10
19 Ula ZADNIKAR SLO 40.99 22.03  19.96 5.11 4.86 5.04 1.00 #13
20 Klara CUSAK CRO 40.66 20.91  19.75 5.00 4.96 4.89 0.00 #4
21 Ninon DAPOIGNY FRA 40.06 21.73  20.33 5.14 4.82 5.32 2.00 #23
22 Allie PETERSON IRL 39.87 19.87  20.00 5.00 5.04 5.00 0.00 #2
23 Sara HÖFER AUT 37.10 19.39  18.71 4.64 4.54 4.89 1.00 #12
24 Saedis Heba GUDMUNDSDOTTIR ISL 36.58 19.09  17.49 4.50 4.32 4.32 0.00 #7
25 Noa SEGUI JIMENEZ ESP 36.51 18.32  18.19 4.61 4.39 4.68 0.00 #19
26 Ada DEMIR TUR 36.47 18.05  18.42 4.57 4.57 4.71 0.00 #20
27 Alice WESTLING SWE 35.69 18.26  19.43 5.00 4.68 4.93 2.00 #16
28 Leyli AKHUNDOVA AZE 33.84 17.82  17.02 4.39 4.11 4.29 1.00 #26
29 Sofi KARAPETYAN ARM 32.59 14.20  18.39 4.68 4.54 4.61 0.00 #22
30 Salome SCHMID LIE 32.57 16.75  15.82 4.11 3.82 3.96 0.00 #28
31 Liv Ella CANDLER BIH 16.88 6.39  11.49 2.96 3.00 2.68 1.00 #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2025 21:30 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.