Junior Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yehor KURTSEV UKR 130.15 65.38  65.77 6.60 6.50 6.65 1.00 #19
2 Vladislav CHURAKOV EST 119.62 55.35  65.27 6.55 6.70 6.35 1.00 #18
3 Gion SCHMID SUI 114.84 54.40  61.44 6.15 6.10 6.20 1.00 #17
4 Oscar OLIVER POL 114.06 57.12  56.94 5.70 5.65 5.75 0.00 #13
5 Denis KROUGLOV BEL 110.52 50.92  59.60 5.85 5.95 6.10 0.00 #16
6 Daniil VALANOV NOR 107.42 53.31  55.11 5.50 5.40 5.65 1.00 #11
7 Deyan MIHAYLOV BUL 107.40 50.63  57.77 5.80 5.80 5.75 1.00 #15
8 Janis ZNOTINS LAT 104.29 50.17  54.12 5.40 5.35 5.50 0.00 #9
9 Leon ROJKOV GER 104.04 49.42  55.62 5.50 5.45 5.75 1.00 #10
10 Edward SOLOVYOV GBR 102.30 47.86  56.44 5.75 5.65 5.55 2.00 #14
11 Lenny OLIVIER FRA 96.72 42.94  54.78 5.45 5.55 5.45 1.00 #7
12 Jakub TYKAL CZE 96.50 47.22  52.28 5.30 5.00 5.40 3.00 #12
13 Nikolay di TRIA ITA 91.33 38.71  52.62 5.35 5.35 5.10 0.00 #5
14 Daniel RUIS AUT 89.05 36.27  54.78 5.50 5.55 5.40 2.00 #8
15 Alex VALKY SVK 84.22 35.94  50.28 5.10 5.00 5.00 2.00 #6
16 Atilla Arda SAHINOLANLAR TUR 81.69 40.40  42.29 4.05 4.10 4.55 1.00 #4
17 David ESCRIBANO SALVADOR ESP 79.13 35.84  44.29 4.40 4.40 4.50 1.00 #3
18 Ziga JEVNIK SLO 65.80 31.01  35.79 3.55 3.55 3.65 1.00 #2
19 Mark HAKOBYAN ARM 44.74 18.61  30.13 2.95 2.70 3.40 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2025 21:30 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.