Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 76.56 42.37  34.19 8.60 8.60 8.50 0.00 #12
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.81 39.36  30.45 7.55 7.80 7.55 0.00 #7
3 Zoe LARSON / Andrii KAPRAN UKR 63.05 37.25  25.80 6.55 6.55 6.30 0.00 #3
4 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 62.97 37.63  25.34 6.30 6.55 6.20 0.00 #8
5 Milla Ruud REITAN / Nikolaj MAJOROV SWE 62.94 36.55  26.39 6.65 6.55 6.65 0.00 #5
6 Mariia PINCHUK / Mykyta POGORIELOV UKR 61.48 32.69  28.79 7.25 7.10 7.30 0.00 #9
7 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 59.93 35.45  24.48 6.20 6.20 6.00 0.00 #4
8 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 59.53 32.54  26.99 6.80 6.65 6.85 0.00 #1
9 Sofiia DOVHAL / Wiktor KULESZA POL 58.55 34.48  24.07 6.00 6.30 5.80 0.00 #2
10 Karla Maria KARL / Kai HOFERICHTER GER 54.40 30.66  23.74 6.00 5.95 5.90 0.00 #6
11 Natalia PALLU-NEVES / Jayin PANESAR BRA 53.17 30.97  22.20 5.65 5.65 5.40 0.00 #10
12 Viktoriia AZROIAN / Artur GRUZDEV ARM 49.23 26.43  22.80 5.65 5.70 5.80 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.