Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia SENIUK ISR 117.47 63.66  53.81 6.80 6.50 6.85 0.00 #13
2 Dabin CHOI KOR 111.30 56.43  54.87 6.75 6.70 7.10 0.00 #15
3 Alina URUSHADZE GEO 107.82 51.48  56.34 7.15 7.10 6.85 0.00 #14
4 Kristina LISOVSKAJA EST 101.01 48.41  52.60 6.60 6.45 6.65 0.00 #12
5 Jade HOVINE BEL 99.72 49.26  50.46 6.25 6.30 6.35 0.00 #11
6 Eliska BREZINOVA CZE 95.87 46.67  50.20 6.25 6.25 6.30 1.00 #7
7 Sofiya FARAFONOVA KAZ 88.23 43.57  45.66 5.80 5.55 5.75 1.00 #9
8 Anna LEVKOVETS KAZ 86.51 47.12  43.39 5.35 5.25 5.65 4.00 #6
9 Nuriya SULEIMEN KAZ 85.31 41.45  44.86 5.60 5.50 5.70 1.00 #8
10 Ahsun YUN KOR 84.78 42.59  44.19 5.30 5.45 5.80 2.00 #4
11 Niginabonu JAMOLIDDINOVA UZB 76.29 35.97  40.32 5.00 5.00 5.10 0.00 #3
12 Maria CHERNYSHOVA AUS 74.69 32.90  45.79 5.75 5.40 6.00 4.00 #10
13 Amina ALEXEYEVA KAZ 74.58 36.40  38.18 4.75 4.95 4.60 0.00 #2
14 Antonina DUBININA SRB 67.74 26.82  41.92 5.25 5.20 5.25 1.00 #5
15 Russalina SHAKROVA KAZ 61.74 29.37  33.37 4.20 4.15 4.15 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.