Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dabin CHOI KOR 59.70 34.23  25.47 6.45 6.15 6.55 0.00 #2
2 Alina URUSHADZE GEO 58.80 31.60  27.20 6.80 6.90 6.75 0.00 #1
3 Mariia SENIUK ISR 58.28 33.27  25.01 6.20 6.30 6.30 0.00 #10
4 Kristina LISOVSKAJA EST 57.08 31.20  25.88 6.50 6.50 6.45 0.00 #14
5 Jade HOVINE BEL 54.79 28.72  26.07 6.55 6.50 6.55 0.00 #6
6 Maria CHERNYSHOVA AUS 54.22 29.42  25.80 6.45 6.15 6.80 1.00 #15
7 Sofiya FARAFONOVA KAZ 51.51 27.91  23.60 5.80 5.95 6.00 0.00 #16
8 Nuriya SULEIMEN KAZ 49.63 27.22  22.41 5.60 5.60 5.65 0.00 #3
9 Eliska BREZINOVA CZE 47.22 22.08  25.14 6.30 6.15 6.45 0.00 #9
10 Anna LEVKOVETS KAZ 46.63 24.56  23.07 5.75 5.80 5.80 1.00 #12
11 Antonina DUBININA SRB 46.22 23.81  22.41 5.60 5.65 5.60 0.00 #4
12 Ahsun YUN KOR 45.91 24.30  22.61 5.55 5.50 5.95 1.00 #13
13 Niginabonu JAMOLIDDINOVA UZB 38.83 19.88  19.95 5.00 5.00 5.00 1.00 #8
14 Amina ALEXEYEVA KAZ 31.84 14.08  17.76 4.45 4.35 4.55 0.00 #11
15 Russalina SHAKROVA KAZ 31.70 14.80  16.90 4.35 4.15 4.20 0.00 #7
WD Minchae KIM KOR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.