Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juheon LIM KOR 158.34 82.09  76.25 7.45 7.65 7.80 0.00 #12
2 Nika EGADZE GEO 150.87 73.62  78.25 7.95 7.70 7.85 1.00 #13
3 Hangil KIM KOR 143.06 70.30  73.76 7.40 7.20 7.55 1.00 #10
4 Samy HAMMI FRA 142.88 71.45  71.43 7.15 7.20 7.10 0.00 #6
5 Semen DANILIANTS ARM 141.99 73.06  68.93 6.80 7.00 6.90 0.00 #8
6 Arlet LEVANDI EST 141.65 64.55  77.10 7.90 7.75 7.50 0.00 #11
7 Nikita STAROSTIN GER 135.72 67.78  68.94 6.90 6.90 6.90 1.00 #7
8 Valtter VIRTANEN FIN 135.09 64.49  70.60 7.00 7.15 7.05 0.00 #5
9 Dias JIRENBAYEV KAZ 118.23 53.80  65.43 6.55 6.65 6.45 1.00 #1
10 Burak DEMIRBOGA TUR 117.96 55.02  63.94 6.35 6.25 6.60 1.00 #2
11 Fedor CHITIPAKHOVIAN ARM 116.68 54.74  63.94 6.30 6.45 6.45 2.00 #3
12 Basar OKTAR TUR 105.88 47.94  61.94 6.25 6.00 6.35 4.00 #4
13 Kyrylo MARSAK UKR 100.33 35.74  65.59 6.65 6.25 6.80 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.