Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika EGADZE GEO 83.95 45.12  38.83 7.75 7.70 7.80 0.00 #6
2 Juheon LIM KOR 76.52 40.20  36.32 7.15 7.25 7.35 0.00 #5
3 Arlet LEVANDI EST 74.47 36.73  37.74 7.55 7.70 7.35 0.00 #3
4 Hangil KIM KOR 74.25 37.84  37.41 7.45 7.45 7.50 1.00 #7
5 Kyrylo MARSAK UKR 72.31 38.82  33.49 6.65 6.60 6.80 0.00 #12
6 Semen DANILIANTS ARM 70.08 39.09  31.99 6.40 6.50 6.25 1.00 #11
7 Nikita STAROSTIN GER 69.37 35.55  33.82 6.65 6.90 6.70 0.00 #4
8 Samy HAMMI FRA 66.83 34.59  32.24 6.50 6.55 6.25 0.00 #10
9 Valtter VIRTANEN FIN 65.74 32.00  33.74 6.80 6.65 6.75 0.00 #2
10 Basar OKTAR TUR 65.72 34.41  31.31 6.30 6.20 6.25 0.00 #13
11 Fedor CHITIPAKHOVIAN ARM 65.46 35.82  30.64 6.20 6.05 6.10 1.00 #9
12 Burak DEMIRBOGA TUR 64.99 32.01  33.98 6.75 6.85 6.75 1.00 #8
13 Dias JIRENBAYEV KAZ 50.54 19.99  31.55 6.35 6.20 6.35 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.