Solistki - Klasa Srebrna U11 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriela BARTOSIK-CIBOR FSA Warszawa WAW 28.08 13.08  15.00 2.50 2.50 2.50 0.00 #12
2 Cen EN HU FSA Warszawa WAW 27.47 11.79  16.18 2.67 2.67 2.75 0.50 #7
3 Vira LISOGURSKA MKS Ochota Warszawa WAW 24.24 10.74  14.50 2.50 2.33 2.42 1.00 #9
4 Pola SADOWSKA MKS Ochota Warszawa WAW 18.75 5.75  13.00 2.17 2.25 2.08 0.00 #6
5 Weronika TRZASKOWSKA MKS Ochota Warszawa WAW 17.53 5.71  11.82 2.00 2.08 1.83 0.00 #10
6 Lucja WROBEL MUKS Euro6 Warszawa WAW 14.87 5.55  9.32 1.50 1.58 1.58 0.00 #8
7 Barbara GEBAL MKS Ochota Warszawa WAW 13.56 4.06  9.50 1.58 1.50 1.67 0.00 #1
8 Maja DULSKA MKS Ochota Warszawa WAW 12.66 4.14  8.52 1.42 1.42 1.42 0.00 #4
9 Karolina GANO MKS Ochota Warszawa WAW 12.51 4.01  8.50 1.42 1.50 1.33 0.00 #2
10 Agata BEDNARCZYK MUKS Euro6 Warszawa WAW 9.75 2.09  7.66 1.33 1.17 1.33 0.00 #3
11 Barbara ROSTKOWSKA MKS Ochota Warszawa WAW 9.20 2.70  7.50 1.25 1.25 1.25 1.00 #13
12 Polina BONDARCHUK MUKS Euro6 Warszawa WAW 7.80 1.96  5.84 1.00 0.92 1.00 0.00 #5
WD Oliwia KITA MKS Ochota Warszawa WAW   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.12.2022 16:41 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.