Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zofia BOCHENEK FSA Warszawa WAW 65.71 35.12  31.59 3.83 3.75 4.25 1.00 #17
2 Julia POLNIUK MUKS Walley Plus-Duo Warszawa WAW 63.51 28.01  36.50 4.50 4.42 4.75 1.00 #14
3 Barbara GERTRUDA FSA Warszawa WAW 58.03 26.54  32.49 4.17 4.00 4.00 1.00 #7
4 Elizaveta SUROVA MKS Rewia Warszawa WAW 56.87 22.61  34.26 4.08 4.25 4.50 0.00 #6
5 Anastazja KOLOSINSKA MKS Ochota Warszawa WAW 56.09 21.07  36.02 4.58 4.33 4.58 1.00 #15
6 Vira FEDOROVA FSA Warszawa WAW 51.34 24.86  26.48 3.33 3.17 3.42 0.00 #1
7 Weronika MOTKINA MKS Ochota Warszawa WAW 49.79 18.41  31.38 3.92 3.83 4.00 0.00 #10
8 Aleksandra DANEK MUKS Walley Plus-Duo Warszawa WAW 48.42 22.18  26.24 3.33 3.33 3.17 0.00 #13
9 Nina WISNIEWSKA FSA Warszawa WAW 46.33 20.75  25.58 3.08 3.25 3.25 0.00 #4
10 Zuzanna KULIKIEWICZ MKS Ochota Warszawa WAW 44.72 18.47  28.25 3.58 3.33 3.67 2.00 #3
11 Barbara MARTINELLO FSA Warszawa WAW 43.59 17.56  26.03 3.25 3.17 3.33 0.00 #18
12 Anna HECLIK MKS Ochota Warszawa WAW 41.44 16.95  24.49 2.92 3.00 3.25 0.00 #16
13 Sylwia PIELAK MUKS Euro6 Warszawa WAW 30.04 12.57  18.47 2.33 2.17 2.42 1.00 #9
14 Iga SZELEJAK FSA Warszawa WAW 23.08 8.41  14.67 1.83 1.83 1.83 0.00 #2
15 Andzelika DRYGALA MUKS Euro6 Warszawa WAW 22.24 10.44  13.80 1.75 1.67 1.75 2.00 #5
16 Wiktoria BADIN FSA Warszawa WAW 18.55 4.53  14.02 1.75 1.50 2.00 0.00 #11
17 Anna NOWORYTA FSA Warszawa WAW 17.20 7.73  12.47 1.67 1.33 1.67 3.00 #8
18 Lilianna WIECZOREK FSA Warszawa WAW 15.82 7.17  10.65 1.33 1.33 1.33 2.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2022 16:41 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.