Pary Taneczne - Solistki - Solo - Pattern Dance 2 (Without Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Natalia SAWCZYSZYN / . . SP35 9.58 13.98  5.17 2.38 2.50 2.50 0.00 #1
2 Hanna KOBIEROWSKA / . . SP35 8.70 12.93  4.47 2.25 2.00 2.13 0.00 #7
3 Lucja RETLIKOWSKA / . . SP35 6.79 9.37  4.21 1.75 2.00 2.25 0.00 #16
4 Emilia CUCVA / . . SP35 5.24 7.92  2.55 1.00 1.25 1.38 0.00 #12
5 Daria SUSLIAKOVA / . . SP35 5.03 7.42  2.63 1.13 1.13 1.50 0.00 #15
6 Miriam SKRABURSKA / . . SP35 4.95 7.42  2.47 0.88 1.25 1.38 0.00 #6
7 Liliana GRABOWSKA / . . SP35 4.61 6.49  2.73 1.13 1.38 1.38 0.00 #11
8 Maja KOBIEROWSKA / . . SP35 4.19 5.99  2.38 0.88 1.25 1.25 0.00 #3
9 Hanna MISKIEWICZ / . . SP35 4.02 5.49  2.55 0.88 1.25 1.50 0.00 #10
10 Kira HROZNAYA / . . SP35 3.79 5.47  2.11 0.88 1.00 1.13 0.00 #5
11 Milena GAJDISS / . . SP35 3.56 4.99  2.12 0.75 1.38 0.88 0.00 #13
12 Ida KLEMENTOWICZ / . . SP35 3.25 4.74  1.76 0.63 1.00 0.88 0.00 #14
13 Zuzanna WIETRZYKOWSKA / . . SP35 3.13 4.49  1.76 0.63 0.88 1.00 0.00 #9
14 Maria KOENIG / . . SP35 2.96 4.24  1.68 0.63 0.88 0.88 0.00 #4
15 Karolina ZELINSKA / . . SP35 0.49 0.00  0.97 0.25 0.63 0.50 0.00 #8
WD Elzbieta WALNY / . . SP35   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2023 16:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.