Pary Taneczne - Solistki - Solo - Pattern Dance 1 (Without Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Lucja RETLIKOWSKA / . . SP35 9.33 14.00  4.65 2.25 2.25 2.13 0.00 #8
2 Natalia SAWCZYSZYN / . . SP35 8.32 12.42  4.21 2.13 2.00 1.88 0.00 #9
3 Emilia CUCVA / . . SP35 6.83 10.84  2.81 1.13 1.25 1.63 0.00 #4
4 Daria SUSLIAKOVA / . . SP35 6.61 10.32  2.90 1.25 1.38 1.50 0.00 #7
5 Hanna KOBIEROWSKA / . . SP35 6.27 9.29  3.25 1.38 1.63 1.63 0.00 #15
6 Miriam SKRABURSKA / . . SP35 4.81 6.99  2.63 1.00 1.25 1.50 0.00 #14
7 Maja KOBIEROWSKA / . . SP35 4.79 6.60  2.98 1.25 1.50 1.50 0.00 #11
8 Liliana GRABOWSKA / . . SP35 4.27 6.24  2.29 0.75 1.25 1.25 0.00 #3
9 Milena GAJDISS / . . SP35 3.99 5.87  2.11 1.00 0.88 1.13 0.00 #5
10 Hanna MISKIEWICZ / . . SP35 3.91 5.87  1.94 0.88 0.88 1.00 0.00 #2
11 Kira HROZNAYA / . . SP35 3.81 5.50  2.11 0.75 1.13 1.13 0.00 #13
12 Ida KLEMENTOWICZ / . . SP35 2.93 4.00  1.85 0.75 0.88 1.00 0.00 #6
13 Zuzanna WIETRZYKOWSKA / . . SP35 1.57 2.00  1.14 0.50 0.50 0.63 0.00 #1
14 Maria KOENIG / . . SP35 0.80 0.00  1.59 0.63 0.75 0.88 0.00 #12
15 Karolina ZELINSKA / . . SP35 0.62 0.00  1.23 0.50 0.63 0.63 0.00 #16
WD Elzbieta WALNY / . . SP35   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2023 16:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.