Solistki - Klasa II A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jagoda MULLER SP35 20.24 8.96  11.28 2.25 2.25 2.25 0.00 #5
2 Rozalia PIOCHA SP35 17.56 7.96  9.60 2.00 2.00 1.75 0.00 #11
3 Zofia BRZEZINSKA SP35 17.50 7.06  10.44 2.00 2.25 2.00 0.00 #1
4 Myroslava KHIVRICHEVE SP35 17.23 7.21  10.02 2.00 2.00 2.00 0.00 #14
5 Pola SZOTYNSKA SP35 16.87 7.27  9.60 2.00 2.00 1.75 0.00 #16
6 Alina BIELUSZKO SP35 16.34 6.32  10.02 2.00 2.00 2.00 0.00 #7
7 Amelia SCHILF SP35 15.66 6.90  8.76 1.75 1.75 1.75 0.00 #13
8 Aleksandra DAMASIEWICZ SP35 14.20 5.02  9.18 1.75 2.00 1.75 0.00 #2
9 Emilia SWIACKO-SWIACKIEWICZ SP35 13.02 5.99  7.53 1.50 1.50 1.50 0.50 #8
10 Maria SAWCZYSZYN SP35 12.90 4.64  8.76 1.75 1.75 1.75 0.50 #17
11 Klara BURY SP35 11.58 3.64  7.94 1.50 1.50 1.75 0.00 #6
12 Amelia JANKOWSKA SP35 11.19 3.66  7.53 1.50 1.50 1.50 0.00 #18
13 Liliana GROENKE SP35 10.77 3.74  7.53 1.50 1.50 1.50 0.50 #12
14 Nadia SOBIECKA SP35 10.61 3.58  7.53 1.50 1.50 1.50 0.50 #15
15 Naomi SHEHU SP35 10.57 3.04  7.53 1.50 1.50 1.50 0.00 #10
16 Agata ENGEL SP35 10.17 2.64  7.53 1.50 1.50 1.50 0.00 #9
17 Lauren BOHDZIEWICZ SP35 9.25 3.48  6.27 1.25 1.25 1.25 0.50 #19
18 Katarzyna SZCZYRSKA SP35 8.23 1.70  7.53 1.50 1.50 1.50 1.00 #3
19 Clemence BOUDY SP35 8.19 2.00  6.69 1.50 1.25 1.25 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2023 16:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.