Solistki - Klasa I A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Khrystsina RUDAYA SP35 14.54 5.36  9.18 2.00 1.75 1.75 0.00 #25
2 Marta SZAMBORSKA SP35 13.61 5.26  8.35 1.50 1.75 1.75 0.00 #23
3 Leticia BARBAROSA FERREIRA TORRES SP35 12.64 3.88  8.76 1.75 1.75 1.75 0.00 #21
4 Liah SWIATLOWSKA SP35 12.62 3.86  8.76 1.75 1.75 1.75 0.00 #15
5 Kornelia LUGOWSKA SP35 11.25 3.72  7.53 1.50 1.50 1.50 0.00 #19
6 Viktoriia SOCHYNSKA SP35 10.79 3.26  7.53 1.50 1.50 1.50 0.00 #4
7 Evgeniya DECHENKO SP35 10.04 2.76  7.53 1.50 1.50 1.50 0.25 #14
8 Zuzanna PIETRZAK SP35 9.83 2.30  7.53 1.50 1.50 1.50 0.00 #8
9 Marianna WALNY SP35 9.60 3.58  6.27 1.25 1.25 1.25 0.25 #5
10 Mira RETLIKOWSKA SP35 9.51 1.16  8.35 1.75 1.75 1.50 0.00 #7
11 Avaline COX SP35 9.02 2.16  7.11 1.50 1.50 1.25 0.25 #1
12 Alisa KRAVCHENKO SP35 8.81 2.54  6.27 1.25 1.25 1.25 0.00 #18
13 Nela GROMADZKA SP35 8.53 0.18  8.35 1.75 1.75 1.50 0.00 #3
14 Marta WISNIEWSKA SP35 7.56 0.28  7.53 1.50 1.50 1.50 0.25 #10
15 Aleksandra MUSIAL SP35 6.93 0.24  6.69 1.50 1.25 1.25 0.00 #6
16 Amelia ANANIEVSKA SP35 6.77 1.76  5.01 1.00 1.00 1.00 0.00 #11
17 Rita FRYDRYCHOWICZ SP35 6.37 0.35  6.27 1.25 1.25 1.25 0.25 #17
18 Helena DUSZA SP35 6.35 0.50  5.85 1.25 1.00 1.25 0.00 #26
19 Anna WINCESEWICZ-BOBOWICZ SP35 5.77 0.34  5.43 1.00 1.25 1.00 0.00 #13
20 Pola DOBROWOLSKA SP35 5.67 0.24  5.43 1.00 1.00 1.25 0.00 #12
21 Zuzanna SOBANSKA SP35 5.50 0.32  5.43 1.00 1.00 1.25 0.25 #24
22 Nikola KOLODZIEJ SP35 5.01 0.00  5.01 1.00 1.00 1.00 0.00 #20
22 Aleksandra SZAFRANSKA SP35 5.01 0.00  5.01 1.00 1.00 1.00 0.00 #16
24 Hanna KAMIENIECKA SP35 4.92 0.16  5.01 1.00 1.00 1.00 0.25 #22
25 Lucja KROLIK SP35 4.76 0.00  5.01 1.00 1.00 1.00 0.25 #9
WD Lilianna MAZIERSKA SP35   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2023 16:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.