Solistki - Klasa 0 A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pola SOCHACKA SP35 17.28 5.16  12.12 2.50 2.50 2.25 0.00 #15
2 Nina WIECZOREK SP35 12.92 3.32  9.60 2.00 2.00 1.75 0.00 #14
3 Apolonia MARCISZEWSKA SP35 11.86 3.10  8.76 1.75 1.75 1.75 0.00 #13
4 Lilianna BIALIK SP35 10.79 3.26  7.53 1.50 1.50 1.50 0.00 #4
5 Oliwia SIKORA SP35 8.46 0.36  8.35 1.75 1.75 1.50 0.25 #10
6 Anna ZHELINSKAYA SP35 7.59 2.16  5.43 1.00 1.25 1.00 0.00 #1
7 Oliwia GORLIKOWSKA SP35 6.81 1.04  6.27 1.25 1.25 1.25 0.50 #11
8 Zoria KOSSAKOWSKA SP35 6.81 1.80  5.01 1.00 1.00 1.00 0.00 #9
9 Emilia SMALARA SP35 6.19 1.60  4.59 1.00 1.00 0.75 0.00 #7
10 Afina AL-KONI SP35 5.35 0.34  5.01 1.00 1.00 1.00 0.00 #12
11 Maryia TAMASHEVICH SP35 5.30 1.80  3.75 0.75 0.75 0.75 0.25 #3
12 Maria MROZOWSKA SP35 5.18 0.00  5.43 1.00 1.00 1.25 0.25 #8
13 Kseniya KASHYNA SP35 4.64 0.30  4.59 1.00 0.75 1.00 0.25 #5
14 Lucja KOWALKOWSKA SP35 3.27 0.34  2.93 0.50 0.50 0.75 0.00 #6
15 Marta LESHCHUK SP35 2.93 0.00  2.93 0.50 0.75 0.50 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2023 16:27 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.