Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minchae KIM KOR 117.79 63.46  54.33 6.75 6.70 6.90 0.00 #5
2 Dabin CHOI KOR 95.30 43.90  51.40 6.30 6.45 6.50 0.00 #9
3 Anna LEVKOVETS KAZ 91.27 45.40  46.87 5.95 5.80 5.80 1.00 #11
4 Alexandra FEIGIN BUL 90.85 42.32  49.53 6.25 6.05 6.25 1.00 #10
5 Anastasia GRACHEVA MDA 85.30 43.24  44.06 5.65 5.35 5.50 2.00 #8
6 Kristina GRIGOROVA BUL 83.25 39.93  44.32 5.55 5.45 5.60 1.00 #7
7 Sofiya FARAFONOVA KAZ 81.88 42.42  40.46 5.10 4.95 5.10 1.00 #4
8 Antonina DUBININA SRB 74.56 32.23  44.33 5.65 5.45 5.50 2.00 #6
9 Bagdana RAKHISHOVA KAZ 73.72 38.07  37.65 4.85 4.55 4.70 2.00 #3
10 Yasmin TEKIK KAZ 72.68 36.36  38.32 4.85 4.70 4.80 2.00 #2
11 Aleksandra NESTEROVA KGZ 50.15 19.05  31.10 4.00 3.75 3.90 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2022 18:50 (UTC +06:00)
© 2022 International Skating Union. All Rights Reserved.