Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna LEVKOVETS KAZ 54.16 31.68  22.48 5.60 5.80 5.50 0.00 #2
2 Alexandra FEIGIN BUL 50.11 26.10  24.01 6.15 5.85 6.05 0.00 #3
3 Dabin CHOI KOR 49.76 23.88  25.88 6.50 6.45 6.50 0.00 #10
4 Anastasia GRACHEVA MDA 47.36 26.95  21.41 5.40 5.30 5.40 1.00 #1
5 Kristina GRIGOROVA BUL 45.66 24.64  22.02 5.60 5.50 5.45 1.00 #7
6 Antonina DUBININA SRB 44.42 21.42  23.00 5.70 5.95 5.65 0.00 #12
7 Minchae KIM KOR 41.05 18.38  23.67 5.95 5.55 6.30 1.00 #4
8 Sofiya FARAFONOVA KAZ 40.63 20.69  20.94 5.40 5.10 5.25 1.00 #6
9 Bagdana RAKHISHOVA KAZ 38.16 20.67  19.49 5.05 4.75 4.85 2.00 #9
10 Yasmin TEKIK KAZ 33.02 14.74  20.28 5.10 4.90 5.25 2.00 #5
11 Aleksandra NESTEROVA KGZ 28.90 12.14  16.76 4.30 4.10 4.20 0.00 #8
WD Yeva NABOZHENKO KAZ   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.10.2022 18:50 (UTC +06:00)
© 2022 International Skating Union. All Rights Reserved.