Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia BOCHENEK FSA Warszawa | 55.22 | 31.74 | B | 23.98 | 4.33 | 3.83 | 3.83 | 0.50 | #4 |
2 | Klara JASIK MKS Ochota Warszawa | 35.76 | 17.26 | 18.50 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
3 | Helena RUSZKOWSKA MKS Ochota Warszawa | 35.61 | 17.45 | 19.16 | 3.33 | 3.08 | 3.17 | 1.00 | #6 | |
4 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 26.47 | 11.63 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
5 | Weronika DABROWSKA MUKS Euro6 Warszawa | 24.05 | 10.55 | 14.00 | 2.50 | 2.25 | 2.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2021 15:48