Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub ROSLANIEC MKS Ochota Warszawa | 57.10 | 28.35 | 29.25 | 4.42 | 4.08 | 3.83 | 3.92 | 0.50 | #3 | |
2 | Iain Sebastien LAPIERRE FSA Warszawa | 35.28 | 14.94 | 20.84 | 3.08 | 2.67 | 2.83 | 3.00 | 0.50 | #2 | |
3 | Jakub HEBDA FSA Warszawa | 22.28 | 7.40 | 14.88 | 2.50 | 1.92 | 1.92 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2021 15:48