Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Julia WYSOCKA SP35 Gdańsk | 18.90 | 10.02 | 9.38 | 1.75 | 2.00 | 0.50 | #3 | |
2 | Sofie VITKOVA SP35 Gdańsk | 15.67 | 7.29 | 9.38 | 2.00 | 1.75 | 1.00 | #4 | |
3 | Antonina MARCISZEWSKA SP35 Gdańsk | 15.33 | 8.58 | 8.75 | 2.00 | 1.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.04.2022 13:05