Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helena RUSZKOWSKA MKS Ochota Warszawa | 35.53 | 14.85 | 20.68 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Nikola STROKOSZ FSA Warszawa | 28.44 | 10.94 | 18.00 | 3.00 | 2.92 | 3.08 | 0.50 | #2 | |
3 | Weronika DABROWSKA MUKS Euro 6 Warszawa | 26.48 | 9.48 | 17.00 | 2.92 | 2.83 | 2.75 | 0.00 | #4 | |
4 | Magdalena NAWROCKA MKS Ochota Warszawa | 19.03 | 5.55 | 13.48 | 2.58 | 2.58 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.12.2020 13:10