Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia POLNIUK MUKS Euro 6 Warszawa | 61.65 | 31.65 | 30.00 | 4.67 | 4.58 | 4.75 | 4.75 | 0.00 | #6 | |
2 | Anastazja KOLOSINSKA MKS Ochota Warszawa | 59.19 | 29.58 | 29.61 | 4.67 | 4.42 | 4.67 | 4.75 | 0.00 | #9 | |
3 | Matylda PASZYNSKA MKS Rewia Warszawa | 50.38 | 24.51 | 25.87 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #7 | |
4 | Barbara GERTRUDA FSA Warszawa | 44.82 | 21.35 | 23.47 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #1 | |
5 | Barbara MARTINELLO FSA Warszawa | 42.70 | 19.77 | 22.93 | 3.58 | 3.33 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Nina WISNIEWSKA FSA Warszawa | 38.40 | 17.16 | 21.74 | 3.42 | 3.25 | 3.42 | 3.50 | 0.50 | #5 | |
7 | Daria PELKA MKS Ochota Warszawa | 36.37 | 15.30 | 21.07 | 3.42 | 3.25 | 3.17 | 3.33 | 0.00 | #4 | |
8 | Vira FEDOROVA FSA Warszawa | 34.92 | 13.82 | 21.60 | 3.33 | 3.17 | 3.42 | 3.58 | 0.50 | #2 | |
9 | Julia MAZUR FSA Warszawa | 32.60 | 12.40 | 21.20 | 3.33 | 3.17 | 3.25 | 3.50 | 1.00 | #8 | |
10 | Sylwia PIELAK MUKS Euro 6 Warszawa | 29.37 | 10.80 | 19.07 | 3.00 | 2.92 | 2.92 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.12.2020 13:10