Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KUDLA MUKS Euro 6 Warszawa | 56.00 | 23.53 | 33.47 | 4.08 | 4.00 | 4.17 | 4.25 | 4.42 | 1.00 | #8 | |
2 | Maryia KRYTSKAYA MKS Ochota Warszawa | 55.88 | 22.81 | 33.07 | 4.25 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #6 | |
3 | Emilia ZIOBROWSKA MKS Ochota Warszawa | 55.44 | 21.45 | 33.99 | 4.08 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #4 | |
4 | Oliwia STROKOSZ FSA Warszawa | 55.37 | 23.90 | 31.47 | 4.00 | 3.75 | 3.92 | 3.92 | 4.08 | 0.00 | #1 | |
5 | Marta JOWKO MUKS Euro 6 Warszawa | 49.96 | 20.69 | 32.27 | 4.00 | 3.92 | 3.83 | 4.17 | 4.25 | 3.00 | #9 | |
6 | Maja MARCZAK MKS Ochota Warszawa | 49.81 | 20.61 | 29.20 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #3 | |
7 | Karolina HEBDA FSA Warszawa | 48.94 | 20.54 | 28.40 | 3.67 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
8 | Anna HECLIK MKS Ochota Warszawa | 47.03 | 20.36 | 26.67 | 3.42 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #7 | |
9 | Antonina ZIENDARA FSA Warszawa | 43.72 | 17.18 | 28.54 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.12.2020 13:10