StN. | Name |
---|---|
Warm-Up Group 1 | |
1 | Annika HOYDAHL SP35 Gdańsk |
2 | Miriam SKABURSKA SP35 Gdańsk |
3 | Natalia DYBIZBANSKA SP35 Gdańsk |
4 | Katarzyna CEJNOG SP35 Gdańsk |
5 | Karolina GORLIKOWSKA SP35 Gdańsk |
6 | Maja CHALKO SP35 Gdańsk |
7 | Lilianna GRABOWSKA SP35 Gdańsk |
8 | Maria BAKALARZ SP35 Gdańsk |
Warm-Up Group 2 | |
9 | Helena SZYMANSKA SP35 Gdańsk |
10 | Marcelina WALASZEK SP35 Gdańsk |
11 | Natalia SAWCZYSZYN SP35 Gdańsk |
12 | Emilia PUDLO SP35 Gdańsk |
13 | Helena RUTKOWSKA SP35 Gdańsk |
14 | Julianna BUNKA SP35 Gdańsk |
15 | Anna PILE SP35 Gdańsk |
16 | Maja LUGOWSKA SP35 Gdańsk |
17 | Maja BERESNIEWICZ SP35 Gdańsk |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 31.05.2021 8:39