Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aroosha RAHNAMA | ARM | 17.40 | 6.14 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
2 | Maya GRIGORYAN | ARM | 15.66 | 6.28 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
3 | Viktoria GAZARYAN | ARM | 14.46 | 5.93 | 8.53 | 1.58 | 1.83 | 0.00 | #1 | |
4 | Astghik PAPYAN | ARM | 10.46 | 4.83 | 5.63 | 1.00 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13