Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nrane MURADYAN | ARM | 25.03 | 10.00 | 15.03 | 2.88 | 3.13 | 0.00 | #2 | |
2 | Aleksandra SHMURNOVA | RUS | 22.99 | 7.66 | 15.33 | 3.25 | 2.88 | 0.00 | #5 | |
3 | Michel BAGRATUNI | ARM | 19.78 | 4.75 | 15.03 | 2.13 | 3.88 | 0.00 | #4 | |
4 | Nare AVETISYAN | ARM | 15.80 | 5.15 | 10.65 | 1.88 | 2.38 | 0.00 | #1 | |
5 | Charlize KASAMANYAN | ARM | 14.92 | 4.29 | 10.63 | 2.00 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13