Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SPASSKAIA | ARM | 39.02 | 15.57 | 23.45 | 4.50 | 4.88 | 0.00 | #8 | |
2 | Natali VARDANYAN | ARM | 28.54 | 10.58 | 18.46 | 3.75 | 3.63 | 0.50 | #11 | |
3 | Anahit ERANOSYAN | ARM | 26.04 | 9.46 | 16.58 | 3.50 | 3.13 | 0.00 | #12 | |
4 | Hasmik GAVALJYAN | ARM | 24.02 | 9.36 | 15.66 | 3.13 | 3.13 | 1.00 | #14 | |
5 | Alisa HOVHANNISYAN | ARM | 22.60 | 9.14 | 13.46 | 2.75 | 2.63 | 0.00 | #7 | |
6 | Sofi GEVORGYAN | ARM | 21.90 | 7.50 | 14.40 | 2.88 | 2.88 | 0.00 | #15 | |
7 | Olga ZHEVAGINA | ARM | 19.94 | 9.36 | 11.58 | 2.38 | 2.25 | 1.00 | #6 | |
8 | Arsine KARAPETYAN | ARM | 19.86 | 8.90 | 10.96 | 2.25 | 2.13 | 0.00 | #2 | |
9 | Milena BARSAMYAN | ARM | 19.64 | 7.76 | 11.88 | 2.25 | 2.50 | 0.00 | #10 | |
10 | Viktoria ZARGARYAN | ARM | 19.18 | 5.80 | 14.38 | 2.75 | 3.00 | 1.00 | #3 | |
11 | Ariana ISRAYELYAN | ARM | 18.19 | 6.31 | 11.88 | 2.50 | 2.25 | 0.00 | #4 | |
12 | Anna BABAYAN | ARM | 17.21 | 6.88 | 10.33 | 2.00 | 2.13 | 0.00 | #1 | |
13 | Meri HAKOBYAN | ARM | 10.62 | 3.54 | 9.08 | 1.88 | 1.75 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13