Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michel MKHITARYAN | ARM | 21.18 | 7.63 | 13.55 | 2.42 | 3.00 | 0.00 | #3 | |
2 | Eva SIMONYAN | ARM | 16.47 | 6.11 | 10.86 | 2.17 | 2.17 | 0.50 | #5 | |
3 | Ani YEGHOYAN | ARM | 15.58 | 4.72 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
4 | Valeria DUBINKINA | ARM | 14.89 | 4.88 | 10.01 | 2.25 | 1.75 | 0.00 | #8 | |
5 | Lilit MNACAKANYAN | ARM | 13.02 | 3.22 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
6 | Natali SARGSYAN | ARM | 11.79 | 3.66 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
7 | Mariya ASRYAN | ARM | 11.26 | 3.56 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
8 | Mari DURYAN | ARM | 11.13 | 2.17 | 8.96 | 1.83 | 1.75 | 0.00 | #11 | |
9 | Gayane HASRATYAN | ARM | 10.15 | 2.42 | 7.73 | 1.42 | 1.67 | 0.00 | #6 | |
10 | Anush OHANYAN | ARM | 9.20 | 2.42 | 7.28 | 1.33 | 1.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13