Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva PETROSYAN | ARM | 23.97 | 10.22 | 13.75 | 2.58 | 2.92 | 0.00 | #3 | |
2 | Zara BADALYAN | ARM | 23.18 | 10.25 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
3 | Eva KHACHATRYAN | ARM | 23.02 | 11.77 | 11.25 | 2.08 | 2.42 | 0.00 | #12 | |
4 | Elina KOCHARYAN | ARM | 22.58 | 9.85 | 12.73 | 2.42 | 2.67 | 0.00 | #9 | |
5 | Haykuhi GEVORGYAN | ARM | 19.50 | 9.30 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
6 | Emili CHACHOYAN | ARM | 18.59 | 8.89 | 10.20 | 2.00 | 2.08 | 0.50 | #7 | |
7 | Nare HOVHANNISYAN | ARM | 17.70 | 8.32 | 9.38 | 1.75 | 2.00 | 0.00 | #1 | |
8 | Lilit CHIVCHYAN | ARM | 16.31 | 7.13 | 9.18 | 1.75 | 1.92 | 0.00 | #13 | |
9 | Amali HOVHANNISYAN | ARM | 15.23 | 3.77 | 11.46 | 1.75 | 2.83 | 0.00 | #5 | |
10 | Karolina KOJOGHLYAN | ARM | 14.51 | 5.95 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
11 | Anita HOVSEPYAN | ARM | 14.22 | 5.76 | 8.96 | 1.75 | 1.83 | 0.50 | #4 | |
12 | Maria PARONIKYAN | ARM | 11.43 | 4.50 | 7.93 | 1.67 | 1.50 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13