Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irina SPASSKAIA | ARM | 40.64 | 19.06 | 22.08 | 4.25 | 4.58 | 0.50 | #6 | |
2 | Sofi KARAPETYAN | ARM | 34.66 | 16.13 | 18.53 | 3.58 | 3.83 | 0.00 | #9 | |
3 | Ani KARAMYAN | ARM | 29.18 | 13.75 | 15.43 | 3.00 | 3.17 | 0.00 | #7 | |
4 | Liliana MANVELYAN | ARM | 28.12 | 12.89 | 15.23 | 2.92 | 3.17 | 0.00 | #10 | |
5 | Milena GAZARYAN | ARM | 26.73 | 13.18 | 13.55 | 2.50 | 2.92 | 0.00 | #4 | |
6 | Gohar GEVORGYAN | ARM | 25.74 | 12.81 | 12.93 | 2.42 | 2.75 | 0.00 | #1 | |
7 | Gohar MINASYAN | ARM | 23.93 | 11.30 | 13.13 | 2.67 | 2.58 | 0.50 | #3 | |
8 | Iren TER-MINASYAN | ARM | 17.77 | 8.99 | 12.28 | 2.58 | 2.33 | 3.50 | #2 | |
9 | Meri LALAYAN | ARM | 16.52 | 7.72 | 9.80 | 2.00 | 1.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.06.2021 16:13