Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nare KHACHATRYAN | ARM | 35.45 | 13.62 | 21.83 | 4.17 | 4.25 | 4.42 | 0.00 | #4 | |
2 | Elen GAZARYAN | ARM | 34.57 | 12.89 | 21.68 | 4.08 | 4.25 | 4.42 | 0.00 | #1 | |
3 | Tereza GABRIELYAN | ARM | 29.68 | 12.53 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
4 | Gayane MELQONYAN | ARM | 29.61 | 12.26 | 17.85 | 3.50 | 3.42 | 3.58 | 0.50 | #5 | |
5 | Rubina SIMONYAN | ARM | 25.36 | 9.29 | 17.57 | 3.50 | 3.42 | 3.42 | 1.50 | #6 | |
6 | Lilian DAVTYAN | ARM | 22.87 | 7.71 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.06.2021 16:13