Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 55.48 | 28.25 | B | 27.73 | 4.33 | 4.17 | 4.33 | 4.50 | 0.50 | #6 |
2 | Marta JOWKO MUKS Euro 6 Warszawa | 46.98 | 21.61 | 25.87 | 4.17 | 3.83 | 4.00 | 4.17 | 0.50 | #1 | |
3 | Oliwia STROKOSZ FSA Warsaw | 43.99 | 20.39 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
4 | Daria PELKA UKLF Ochota Warszawa | 43.70 | 20.23 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #8 | |
5 | Karolina HEBDA FSA Warsaw | 43.24 | 19.77 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #2 | |
6 | Sylwia PIELAK MUKS Euro 6 Warszawa | 29.86 | 11.44 | 18.92 | 3.08 | 2.83 | 2.83 | 3.08 | 0.50 | #3 | |
7 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 28.97 | 10.70 | 18.27 | 3.00 | 2.75 | 2.67 | 3.00 | 0.00 | #4 | |
8 | Lidia SZCZEPKOWSKA MUKS Euro 6 Warszawa | 28.64 | 13.41 | 15.73 | 2.75 | 2.33 | 2.33 | 2.42 | 0.50 | #9 | |
9 | Karolina WAREC MUKS Euro 6 Warszawa | 23.98 | 8.42 | 17.06 | 2.83 | 2.42 | 2.83 | 2.58 | 1.50 | #7 | |
10 | Klaudia GUZOWSKA MUKS Euro 6 Warszawa | 23.91 | 8.01 | 16.40 | 2.75 | 2.33 | 2.50 | 2.67 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2019 12:00